Pallet – 45 Boxes
Gross | Tare | Net | |
962.5 kg | 62.5 kg | 900.0 kg | |
Height | Width | Depth | |
163 cm | 95.25 cm | 95.25 cm | |
Container Type | Pallets / Boxes | Gross kg | Net kg |
20' Standard | 12 / 540 | 11,550 | 10,800 |
40' Standard | 24 / 1,080 | 23,100 | 21,600 |
20' Reefer | 10 / 450 | 9,625 | 9,550 |
40' Reefer | 24 / 1,080 | 23,100 | 21,600 |
Intermediate Bulk Container (IBC)
Gross | Tare | Net | |
1055 kg | 55 kg | 1000 kg | |
Height | Width | Depth | |
117 cm | 102 cm | 122 cm | |
Container Type | Pallets | Gross kg | Net kg |
20' Standard | 10 | 10,550 | 10,000 |
40' Standard | 18 | 18,990 | 18,000 |
20' Reefer | 10 | 10,550 | 10,000 |
40' Reefer | 18 | 18,990 | 18,000 |
*Tare weights for all containers are estimates as there can be variations due to inconsistencies in the packaging materials. For example, the weight of a pallet can vary greatly based on the type of construction used, type of wood used, and moisture content of the wood. Each container is filled by zeroing the tare so that material weight is 100% accurate.